Salesforce CRM Customers List
Trusted By Over 11K Organizations To Grow Revenue
What are the top companies that use Salesforce CRM?
Here is a list of the top 50 companies using Salesforce CRM:
Company Name | Website | Contact Name | Job Title | Phone | Employee Size | Revenue | Location | |
---|---|---|---|---|---|---|---|---|
Marriott International | marriott.com | Tom Gilligan | Senior Product Manager | t****@marriott.com | (6**) *1*-*4*0 | 410167 | 24.8 B | United States |
Molina Healthcare | molinahealthcare.com | Naveen Konduru | Project Manager | n****@molinahealthcare.com | (5**) 4**-*6*6 | 14000 | 24 B | United States |
McCormick & Company | mccormickcorporation.com | Jordyn Wilson | Product Manager | j****@mccormick.com | (4**) *2*-61** | 13800 | 6 B | United States |
Mattel, Inc | mattel.com | Sai Koorapati | Chief Technology Officer | s****@mattel.com | (3**) *5*-20** | 33000 | 5.4 B | United States |
Graybar | graybar.com | Alphonse Gambardella | Project Manager | a****@graybar.com | (8**) *4*-*83* | 9500 | 8 B | United States |
Cummins Inc | cummins.com | Nicole Mossman | Program Manager | n****@cummins.com | (8**) 3**-**00 | 75500 | 34 B | United States |
John Hancock | johnhancock.com | Jean Olive | Chief Information Officer | j****@jhancock.com | (8**) *9*-*1*3 | 38000 | 19.6 B | United States |
NFP Insurance Services, Inc | nfp.com | Mark Grosvenor | Chief Technology Officer | m****@nfp.com | (5**) **7-6**0 | 7700 | 7.5 B | United States |
Lands' End, Inc | landsend.com | Martin Christopher | Chief Technology Officer | m****@landsend.com | (6**) **5-6**0 | 2450 | 1.4 B | United States |
nVent | nvent.com | Josh Peters | CyberSecurity Engineer | j****@nvent.com | (4**) 2**-*1*0 | 11300 | 3.5 B | United States |
Henry Ford Health | henryford.com | Geoff Patterson | Chief Information Officer | g****@hfhs.org | (3**) 9**-**00 | 33000 | 4.8 B | United States |
Steelcase Inc | steelcase.com | Steven Miller | Chief Technology Officer | s****@steelcase.com | (6**) 2**-2**0 | 11300 | 3.1 B | United States |
Wintrust Financial Corporation | wintrust.com | David Vidler | Program Manager | d****@wintrust.com | (8**) **9-9*0* | 5521 | 2.3 B | United States |
University of Utah | utah.edu | Kevin Buchan | Senior Project Manager | k****@utah.edu | (8**) 5**-**00 | 26289 | 2.9 B | United States |
Moody's Corporation | moodys.com | Scott Minter | Chief Technology Officer | s****@moodys.com | (2**) **3-1*5* | 15776 | 6.9 B | United States |
Boar's Head Brand | boarshead.com | Andrew Castor | Chief Information Officer | a****@boarshead.com | (9**) 9**-*9*4 | 3402 | 1.3 B | United States |
UMB Financial Corporation | umb.com | Uma Wilson | Chief Information Officer | u****@umb.com | (8**) 8**-*00* | 3599 | 1.3 B | United States |
CDW | cdw.com | Sanjay Sood | Chief Technology Officer | s****@cdw.com | (8**) 4**-**00 | 12750 | 21.9 B | United States |
SEI | seic.com | John Steinmetz | Chief Technology Officer | j****@seic.com | (6**) *7*-1**0 | 5061 | 2.1 B | United States |
Insperity | insperity.com | Karen Millard | Product Manager | k****@insperity.com | (8**) *3*-*76* | 305431 | 6.5 B | United States |
Bose Corporation | bose.com | Conner Clark | Business Analyst | c****@bose.com | (5**) 8**-*3*0 | 6000 | 3 B | United States |
Intelsat | intelsat.com | Bob Rosauer | Program Manager | b****@intelsat.com | (3**) *1*-5*0* | 2100 | 2.1 B | United States |
Deutsche Telekom | telekom.com | Norbert Laux | Chief Technology Officer | n****@telekom.com | (7**) 9**-*40* | 200402 | 123 B | United States |
A. O. Smith | aosmith.com | Therese Araiza | Product Manager | t****@aosmith.com | (8**) **2-6*8* | 12000 | 3.9 B | United States |
DaVita | davita.com | Sams Ablaze | Chief Technology Officer | s****@davita.com | (8**) **4-**89 | 70000 | 12.7 B | United States |
Neogen Corporation | neogen.com | David Melton | Project Manager | d****@neogen.com | (8**) *3*-**33 | 2917 | 912.2 M | United States |
Arvest Bank | arvest.com | Ninish Ukkan | Chief Technology Officer | n****@arvest.com | (8**) **2-*52* | 6000 | 1.4 B | United States |
HealthEquity | healthequity.com | Mervyn Lally | Chief Information Officer | m****@healthequity.com | (8**) **7-1**0 | 3126 | 1.1 B | United States |
Westcor Land Title Insurance Company | wltic.com | Sarah Premuroso | Senior Project Manager | s****@wltic.com | (8**) *2*-*8*2 | 372 | 516.7 M | United States |
Molex | molex.com | Scott Pavlo | Senior Program Manager | s****@molex.com | (6**) 9**-**50 | 45000 | 13.6 B | United States |
Fidelity | fidelity.com | Arun Jayaram | Scrum Master | a****@fidelity.com | (8**) **3-*1*0 | 75000 | 28.2 B | United States |
New York-Presbyterian Hospital | nyp.org | Jerome Bermudez | Senior Project Manager | j****@nyp.org | (2**) 7**-*6*4 | 50000 | 11.3 B | United States |
PNC Financial Services Group | pnc.com | Jacob Hasse | Project Manager | j****@pnc.com | (8**) **2-*26* | 53932 | 21.1 B | United States |
Texas A&M University | tamu.edu | Ed Pierson | Chief Information Officer | e****@tamu.edu | (9**) **5-*2*1 | 26000 | 7.3 B | United States |
Amtrak | amtrak.com | Sugandha Srivastava | Senior Project Manager | s****@amtrak.com | (8**) *7*-72** | 21700 | 3.6 B | United States |
U.S. Bank | usbank.com | Sidharth Sharma | Senior Product Manager | s****@usbank.com | (6**) 4**-3*0* | 70000 | 27.6 B | United States |
Truist | truist.com | Anurag Chawla | Program Manager | a****@truist.com | (3**) 7**-**00 | 41368 | 22.9 B | United States |
Beckman Coulter | beckmancoulter.com | Gregory Acero | Project Manager | g****@beckman.com | (7**) **3-5**1 | 11000 | 3 B | United States |
Meritage Homes | meritagehomes.com | Kevin Jones | Project Manager | k****@meritagehomes.com | (5**) 6**-0*0* | 1838 | 6.4 B | United States |
AT&T | att.com | Robby Schimelpfening | Program Manager | r****@att.com | (2**) 8**-41** | 143630 | 122 B | United States |
Bank of America | bankofamerica.com | Marc Sugar | Senior Project Manager | m****@bofa.com | (2**) 4**-0*7* | 213000 | 94.6 B | United States |
Ivy Tech Community College | ivytech.edu | Matt Etchison | Chief Information Officer | m****@ivytech.edu | (8**) **9-5*6* | 6500 | 896.3 M | United States |
Arizona State University | asu.edu | Meryl Krich | Project Manager | m****@asu.edu | (8**) 2**-50** | 20600 | 2.3 B | United States |
Herman Miller | hermanmiller.com | Taiyoh Afrik | Senior Program Manager | t****@hermanmiller.com | (6**) **4-**00 | 5552 | 2.2 B | United States |
Blue Cross Blue Shield of Michigan | bcbsm.com | Tatiana Furio | Project Manager | t****@bcbsm.com | (8**) 6**-6**7 | 12196 | 11.4 B | United States |
Point32Health | point32health.org | Selma Ferhatbegovic-Fede | Chief Information Officer | s****@point32health.org | (6**) **2-*4*0 | 4000 | 9.8 B | United States |
RBC Capital Markets | rbccm.com | Chris Ludeke | Project Manager | c****@rbccm.com | (2**) 4**-*2*0 | 7000 | 7.8 B | United States |
Taylor Morrison | taylormorrison.com | John Lucas | Chief Information Officer | j****@taylormorrison.com | (4**) **0-8**0 | 3000 | 7.8 B | United States |
Nexteer Automotive | nexteer.com | Jeff Ashley | Chief Security Officer | j****@nexteer.com | (9**) *5*-*00* | 12900 | 539 M | United States |
Radian | radian.com | Mark Wai | Chief Technology Officer | k****@radian.com | (8**) 5**-19** | 1100 | 1.3 B | United States |
Propel niche-specific campaigns with a well-segmented Salesforce CRM users email list:
Have a look at how we have segmented our Salesforce CRM users email database:
Country | Counts |
---|---|
United States | 527787 |
United Kingdom | 55413 |
Canada | 40125 |
France | 17806 |
Georgia | 1079 |
Italy | 6916 |
Spain | 8154 |
Sweden | 4041 |
Switzerland | 5057 |
Indonesia | 2052 |
Netherlands | 11008 |
Russia | 1263 |
Australia | 35638 |
Ireland | 3163 |
Singapore | 5434 |
Others | 212822 |
Job-Title | Email Count | Phone Count |
---|---|---|
Chief Technology Officer (CTO) | 27448 | 27418 |
Chief Information Officer (CIO) | 11307 | 11284 |
Chief Security Officer (CSO) | 2647 | 2621 |
Business Analyst | 61338 | 61212 |
CRM Manager | 2975 | 2953 |
Project Manager | 322924 | 322857 |
Product Manager | 60538 | 60472 |
Program Manager | 54883 | 54798 |
Scrum Master | 8079 | 8054 |
Application Engineer | 10503 | 10486 |
Artificial Intelligence Specialist | 1091 | 1060 |
Cybersecurity Engineer | 1566 | 1553 |
Cloud Engineer | 21056 | 21026 |
Employee Size | Email Count | Phone Count |
---|---|---|
<50 | 160049 | 160023 |
50 – 100 | 71969 | 71926 |
100 – 500 | 78898 | 78861 |
500 – 1000 | 41265 | 41194 |
1000 – 5000 | 112425 | 112400 |
5000 – 10000 | 195674 | 195616 |
>10000 | 276478 | 276398 |
Revenue | Email Count | Phone Count |
---|---|---|
<$50 million | 235257 | 235185 |
$50 million – $100 million | 49474 | 49457 |
$100 million – $500 million | 39884 | 39803 |
$500 million – $1 billion | 93557 | 93469 |
$1 billion – $5 billion | 139854 | 139804 |
$5 billion – $10 billion | 136987 | 136912 |
>$10 billion | 241745 | 241690 |
Industry | Email Count | Phone Count |
---|---|---|
Automotive Industry | 3747 | 3717 |
Construction Industry | 20366 | 20341 |
Real Estate Industry | 24462 | 24441 |
Educational Industry | 18784 | 18756 |
Utility Industry | 2887 | 2865 |
Healthcare Industry | 31068 | 30995 |
Manufacturing Industry | 125383 | 125316 |
Entertainment Industry | 2589 | 2566 |
Non Profit Industry | 25692 | 25668 |
Retail Industry | 58745 | 58666 |
Technology Industry | 159035 | 158963 |
Travel and Tourism Industry | 2887 | 2862 |
Transportation Industry | 26598 | 26571 |
Banking Industry | 17311 | 17288 |
Insurance Industry | 14067 | 14046 |
Energy Industry | 1539 | 1512 |
Communication Industry | 401598 | 401520 |
US-States | Email Counts | Phone Counts |
---|---|---|
Alabama | 3884 | 3864 |
Alaska | 1213 | 1195 |
Arizona | 12549 | 12533 |
Arkansas | 2152 | 2122 |
California | 86514 | 86431 |
Colorado | 15191 | 15125 |
Connecticut | 14002 | 14007 |
Delaware | 2038 | 2030 |
Florida | 45226 | 45148 |
Georgia | 15788 | 15737 |
Hawaii | 2493 | 2452 |
Idaho | 3058 | 3052 |
Illinois | 19344 | 19320 |
Indiana | 7578 | 7556 |
Iowa | 3483 | 3463 |
Kansas | 3349 | 3318 |
Kentucky | 4027 | 4009 |
Louisiana | 4111 | 4086 |
Maine | 2468 | 2451 |
Maryland | 9027 | 9000 |
Massachusetts | 13257 | 13223 |
Michigan | 14057 | 14027 |
Minnesota | 9592 | 9556 |
Mississippi | 1651 | 1619 |
Missouri | 8201 | 8189 |
Montana | 1925 | 1898 |
Nebraska | 2405 | 2379 |
Nevada | 6015 | 6022 |
New Hampshire | 2833 | 2857 |
New Jersey | 14002 | 14005 |
New Mexico | 2523 | 2493 |
New York | 36561 | 36513 |
North Carolina | 14129 | 14205 |
North Dakota | 686 | 609 |
Ohio | 14735 | 14690 |
Oklahoma | 3547 | 3507 |
Oregon | 9364 | 9317 |
Pennsylvania | 17385 | 17359 |
Rhode Island | 1842 | 1795 |
South Carolina | 5164 | 5111 |
South Dakota | 897 | 871 |
Tennessee | 8121 | 8093 |
Texas | 38398 | 38318 |
Utah | 7094 | 7039 |
Vermont | 1722 | 1706 |
Virginia | 12149 | 12128 |
Washington | 13535 | 13497 |
West Virginia | 1099 | 1070 |
Wisconsin | 8492 | 8413 |
Wyoming | 897 | 871 |
Make the most out of your marketing budget
Get a customized Salesforce CRM users list using 70+ data filters:
Name | Company Name | City |
Job Title | Industry Type | State |
Email Address | Employee Size | Country |
Phone Number | Company Revenue | ZIP Code |
Work Experience | Official Email | SIC Code |
Social Media Profile | Direct Dial Number | NAICS Code |
How is the Salesforce CRM customers list curated?
Business Magazines | Business Directories | Market Research |
Online Conferences | Publishing Companies | Business Cards |
Press Release | Webinars | Postal Records |
Census Data | Opt-in Email Responses | Government Records |
Online Forums | Entry Forms | Warranty Card Registrations |
Credit and Financial Data | SEC Listings | Conferences/Trade Shows |
Timeshare Associations | Surveys | Seminars |
Timeshare Resort Information | Public Records | Panel Discussions |
Feedback Forms | Subscriber Order Forms | Questionnaires |
Company Newsletters | Corporate Registers | And More! |
Approach eminent Salesforce CRM users with our database:
- Get counts and quotes
Who can benefit from our Salesforce CRM customers list?
- CRM consulting companies that provide expert guidance on overall Salesforce CRM usage can utilize our database to pitch to the right decision-makers.
- Software integration companies can make use of our email list to promote their tailored solutions to companies that use Salesforce CRM.
- Salesforce CRM training companies who train employees on Salesforce CRM adoption and usage can use our list to expand their customer base.
- Other CRM software providers, such as Microsoft, HubSpot, Zoho, and others, can utilize our database to seize Salesforce CRM customers.
- Software scalability companies that assist Salesforce CRM users in accommodating a larger data volume and user numbers can use our list to promote their offerings to a wider audience.
- Cybersecurity companies that offer data security solutions to Salesforce CRM users can make use of our list to reach a larger clientele.
What are the use cases of the Salesforce CRM users list?
- Tailored email marketing campaigns using our opt-in email list of Salesforce CRM users to send promotional emails, educational content, and campaign updates.
- Drip campaigns to nurture a specific group of prospects with personalized messages, informative content, and event updates for a set period.
- Direct mail marketing campaigns using our Salesforce CRM users mailing list to send personalized gifts, physical samples, parcels, and more.
- Text marketing campaigns using our contact list to share special discounts, flash sale alerts, product recommendations, etc.
- Social media marketing campaigns on platforms like LinkedIn and Twitter to propel targeted marketing campaigns to nurture varied segments of the target audience.
- Telemarketing campaigns, like cold calling, to directly persuade the decision-makers, bypassing all gatekeepers.
Why to collaborate with Blue Mail Media?
- 100% opt-in email list of Salesforce CRM users.
- Easily downloadable file formats, like .csv, .xls, and .txt.
- CRM-compatible file formats that easily unify with other CRM platforms.
- 95% deliverable Salesforce CRM users email list.
- CAN-SPAM, CCPA, and GDPR-compliant Salesforce CRM users email database.
- USPS and CASS-certified Salesforce CRM users mailing list with verified ZIP codes.
- An accurate email database that is updated every 90 days (as per norms).
- Custom-made list of companies using Salesforce CRM with 70+ data filters.
Reach out to us!
All set to propel your sales pipeline?
FAQs:
What is the Salesforce CRM customers list?
What are the top companies that use Salesforce CRM?
- Spotify
- American Express
- Amazon Web Series
- Walmart
- Macy’s
- Apple
- The Coca-Cola Company
What are the industries that predominantly use Salesforce CRM?
- Marketing
- Consulting
- Education
- Retail
- Technology
- Automotive
- Banking and insurance
Which countries use Salesforce CRM the most?
- The United States
- United Kingdom
- India
- Canada
- Australia
- France
- Germany
What are the most common alternatives to the Salesforce CRM?
- Microsoft CRM
- HubSpot CRM
- Zoho CRM
- SugarCRM
- Oracle CRM
- SAP CRM
How many global customers does the Salesforce CRM have?
How many customers do Salesforce CRM have in the US?
The Salesforce CRM has a customer base of 68,939 in the United States. Moreover, the US tops the list of countries using Salesforce CRM with a significant share of 67.48%, followed by the United Kingdom and India.
What is Salesforce CRM’s market share in the global CRM market?
What is the cost of your Salesforce CRM users email list?
The cost of the Salesforce CRM users email list varies depending on the volume of the purchase. The higher the volume of the email list, the lower the cost per contact. For more pricing details, please email us at [email protected] or call us at 1-888-494-0588.
Is your Salesforce CRM users list accurate?
How often is your Salesforce CRM users email list updated?
Is there any discount offered on bulk purchases of the Salesforce CRM customers list?
Yes, we offer price breaks for bulk purchases of the Salesforce CRM customers list. If you purchase a higher volume of the email list, you will get a lower cost per contact. For more details about price breaks and bulk purchases, kindly email us at [email protected] or call us at 1-888-494-0588.
How long does it take to deliver my Salesforce CRM email and mailing list after I order it?
Who is the best Salesforce CRM users email list provider?
Other CRM users email list:
Do you want to pitch your business offerings to CRM users other than Salesforce? We’ve covered that as well. The table below depicts the list of other CRM software users for you to build profitable business connections:
1CRM | Ivanti GoldMine CRM | RightNow CRM |
Act CRM | Ivinex CRM | RingCentral Engage CRM |
AddressTwo CRM | Kapture CX CRM | Sage CRM |
AdvisorEngine CRM | karmaCRM | Salesboom CRM |
Affinity CRM | Keap CRM | Salesflare CRM |
Agendize CRM | Kommo CRM | Salesforce CRM |
Agile CRM | Konnektive CRM | Salesforce Essentials CRM |
Alboom CRM | Kukui CRM | Salesforce Sales Cloud CRM |
Altvia CRM | LeadMaster CRM | SalesNexus CRM |
Amdocs CRM | Leap Patron Management CRM | SalesRabbit CRM |
Aplicor CRM | Less Annoying CRM | SAP Sales Cloud CRM |
Apptivo CRM | LexisNexis InterAction+ CRM | SAP C/4HANA CRM |
Aptean CRM | Lime CRM | SAP CX CRM |
Aurea CRM | Lofty CRM | Saratoga CRM |
Avidian Prophet CRM | MARS-Salesforce CRM | Second CRM |
Azorus CRM | Maximizer CRM | Sellsy CRM |
Backstop Solutions Group CRM | Merchant Relationship Management by NMI CRM | Shape Software CRM |
BenchmarkONE CRM | Method:CRM | Siebel PRM |
BIGContacts | Microsoft Dynamics 365 CRM | Snovio CRM |
BirdEye CRM | Microsoft Dynamics 365 for Sales | Soffront CRM |
Brivity CRM | MiniCRM | Solve360 CRM |
Bullhorn CRM | Moskit CRM | Spotler CRM |
BuzzStream CRM | MS Dynamics CRM | SugarCRM |
Capsule CRM | NetHunt CRM | SuiteCRM |
CAS genesisWorld CRM | NetSuite CRM | SuperOffice CRM |
Cirrus Insight CRM | NexJ CRM | Sydle One CRM |
Cisco Webex Experience Management | NGDATA Evergage CRM | Talisma CRM |
CiviCRM | Nimble CRM | TargetX CRM |
Claritysoft | Nutshell CRM | Tealium AudienceStream CDP CRM |
Close CRM | Odoo CRM | Teamgate CRM |
Cloze CRM | OnePageCRM | Teamleader Focus CRM |
Commence CRM | Ontraport CRM | TeamWox CRM |
Concentrix CRM | Onyx CRM | Technolutions Slate CRM |
ContactEase CRM | openCRX | Tour de Force CRM |
Copper CRM | Oracle CRM | Unanet CRM by Cosential |
Creatio CRM | Oracle CRM On Demand | Upsales CRM |
CRMnext | Oracle Fusion CRM | Veeva Vault CRM |
Deltek Vantagepoint CRM | Oracle JDEdwards EnterpriseOne CRM | Vendasta CRM |
Deltek Vision CRM | Oracle Sales CRM | Verint CRM |
Dynamo Software | Oracle Service Cloud CRM | Verint KANA Software |
Efficy CRM | Oracle Siebel CRM | Vincere CRM |
Ellucian CRM Advance | OracleSiebel Sales CRM | Vtiger CRM |
EspoCRM | OroCRM | WalkMe CRM |
EveryAction Bonterra | Outseta CRM | Wealthbox CRM |
Freshsales CRM | Pega CRM | webCRM |
Glue Up CRM | People.ai CRM | WORKetc CRM |
Gold-Vision CRM | PeopleSoft CRM | Workbooks CRM |
GreenRope CRM | Pipedrive CRM | Zendesk Sell CRM |
Highrise CRM | PipelineDeals CRM | Zoho CRM |
HubSpot CRM | Pipeliner CRM | Infor Epiphany Marketing CRM |
incwo CRM for G Suite | Pivotal CRM | iSEEit CRM |
InfoFlo CRM | Revamp CRM | |
Infor CRM SLX | Insightly CRM |
- Request a Call Back.