Marketing Data Cards
Blue Mail Media’s Verified B2B Leads To Power Your Sales cadre
Email List | |
---|---|
Industries | Counts |
Advertising and Marketing | 150,480 |
Aerospace Industry | 95,660 |
Agriculture, Forestry And Fishing | 450,120 |
Architectural Industry | 421,325 |
Automotive Industry | 710,366 |
Banking and Finance Industry | 1,637,428 |
Health and Beauty | 85,645 |
BPO / Call Center | 120,118 |
Construction Industry | 995,756 |
Consumer Goods | 345,237 |
Education Industry | 3,120,449 |
Food and Beverage Industry | 5,128,463 |
Healthcare Industry | 2,890,785 |
Hospitality Industry | 1,026,374 |
Insurance Industry | 1,963,257 |
IT Services Industry | 1,480,799 |
Legal Services | 650,136 |
Media And Publishing | 474,392 |
Medical Device Manufacturing/Distributors | 213,745 |
Manufacturing Industry | 12,637,485 |
Mining Industry | 246,581 |
Oil And Gas Industry | 1,915,735 |
Florist retail industry | 4,798 |
Real Estate Industry | 2,741,369 |
Retail Industry | 765,853 |
Travel and Tourism Industry | 195,116 |
Telecommunication Industry | 1,263,748 |
Chemical Industry | 381,440 |
Pharmaceutical Industry | 150,312 |
Importers and Exporters | 154,789 |
K-12 Schools | 323,258 |
Wholesalers / Distributors Industry | 1,165,332 |
Transportation Industry | 7,152,638 |
Non-profit Organizations | 2,110,120 |
Engineering Mailing List | 289,459 |
Accounting and Payroll Industry | 210,150 |
Supply Chain and Logistics Industry | 317,391 |
Email Lists | |
---|---|
Popular Lists | Counts |
B2B Email Database | 100,421,760 |
Small Business Owners | 2,587,895 |
C Level executives | 8,150,990 |
IT Decision Makers | 750,480 |
Event Organizers | 122,015 |
Professionals | Counts |
---|---|
Attorney/Lawyers | 513,627 |
Human Resources (HR) | 915,263 |
Accountants | 412,746 |
Librarians | 50,631 |
Vice Presidents (VP) | 2,159,753 |
Healthcare | Counts |
---|---|
Physicians | 634,759 |
Hospitals | 1,124,579 |
Dentists | 68,128 |
Nurses | 405,263 |
Other Healthcare List | 765,675 |
Technology | Counts |
---|---|
Salesforce Customers/Users | 980,450 |
SAP Customers List/Users | 2,150,350 |
Quickbook Users List | 150,150 |
Microsoft Dynamics Users List | 670,900 |
Other Technology Professionals | 5,150,780 |
International Business Lists | Counts |
---|---|
North America | 35,105,440 |
Europe | 25,480,795 |
Asia | 25,124,660 |
Canada | 350,315 |
UK | 8,436,423 |
South America | 8,746,112 |
Australia | 1,964,723 |
Africa | 1,421,664 |
How Our Business Email Leads Helps Your Business?
Why Trust Our B2B Marketing Database?
- More than 90-95% of our contact details are highly accurate.
- Our business email does not contain generic ID like “sales@,” “info@,” “marketing@,” etc.
- It does not include free emails like Gmail, Yahoo Mail, etc.
- Every record is collated from authentic and reliable sources.
- Our list is updated every 90 days to keep it error-free.
- Our records undergo 2-step verification, using sophisticated tools and manual procedures.
- 500K+ verification calls are made every month.
- 8M+ verification emails are sent out every month.
Customize Your Marketing Campaigns List By Following Data Fields
Our Email Database consists of B2B contact details of prospects. It includes – first name, last name, company names, email ID, phone numbers, job title, industry type, employee size, annual sales turnover, postal address, , fax numbers, website addresses, Zip code, country, SIC/NAICS codes, and verification date.
Some of the optional fields are provided based on availability. It includes Linked-In/social media profile, ownership type and entity type.
Custom Lists for Targeted Marketing Campaigns
We offer our email list in both customized and pre-packaged formats. Let us know your requirement as our team is happy to work on it. The selects for customization include:
Company name
Company location
Industry Description
Job title
Technology Tracking
Assets Size
Data Sources
We rely on multiple data sources to offer you with the credible B2B records. Some of the sources include:
Online: Magazine, surveys, job listing websites, B2B directories, email campaigns, opt-in email responses, reseller programs, questionnaires, and monthly newsletters.
Offline: Conferences/events/business trade exhibitions, corporate & executive registers, phone surveys, public record information, publishing companies, and census data. The data is obtained legally under strict data policies and guidelines.
Data Privacy Compliance
Replacement Policy
Account Intelligence
Account Intelligence Services provide you with comprehensive details on the target audience. It helps you understand your customer’s needs, limitations, preferences, and decision-making processes.
Data Licensing Services
Direct Dials
We provide verified and accurate direct dial phone numbers of decision-makers from sales & marketing, Finance, HR, and IT departments. It speeds up the prospecting process without having to go through gatekeepers and switchboards.
CustomPro Solutions
Data Hygiene Solutions
Data Appending Services
Data Cleansing Services
Data Cleansing Services identify and correct the inaccurate records found in the database to deliver significant business value. This solution helps you reduce data management costs and establish a robust connection with the right audience.
CRM Data Enrichment
CRM Data Enrichment Services will scrutinize your CRM data and remove the redundancies that are known to hinder your everyday sales and marketing activities. Businesses can improvise the lead generation process with this solution
- Get counts and quotes