Asia business email list
Trusted By Over 11K Organizations To Grow Revenue
Get your hands on our free sample data of the Asia business email list
Company Name | Website | Contact Name | Job Title | Phone Number | Employee Size | Revenue | Country | |
---|---|---|---|---|---|---|---|---|
JCET Group | jcetglobal.com | Yang Xu | Chief Financial Officer | y****[email protected] | (8**) *3*-9*350* | 20135 | 4.3 B | China |
BMC Software | bmc.com | Cliff Yung | Managing Director | c****[email protected] | (8**) *8*-1706** | 6000 | 2 B | China |
BP | bp.com | Huilin Min | Managing Director | h****[email protected] | (8**) **8-*058*8 | 87800 | 201.6 B | China |
Havas Group | havas.com | Janet Zhang | Chief Human Resources Officer | j****[email protected] | (8**) **9-*32*00 | 9000 | 3.1 B | China |
ThyssenKrupp Elevator(China) | tkelevator.com.cn | Frank Chen | Chief Human Resources Officer | f****[email protected] | (8**) 1**-076*8* | 50000 | 9.5 B | China |
JD.com | jd.com | Lei Xu | Chief Executive Officer | l****[email protected] | (8**) **9-116*5* | 517124 | 155.2 B | China |
Mubea | mubea.com | Dominik Von Hagen | Chief Financial Officer | d****[email protected] | (8**) 1**-3*5090* | 17000 | 3.4 B | China |
Standard Chartered | sc.com | Ravi Rajendra | Information Technology Vice President | r****[email protected] | (9**) 4**-0*44*4 | 83446 | 18.4 B | India |
HDFC Bank | hdfcbank.com | Gautam Gaur | Investment Banking Vice President | g****[email protected] | (9**) **6-**2009 | 213527 | 34.7 B | India |
Northern Trust | northerntrust.com | Rishitosh Choudhary | Operations Manager | r****[email protected] | (9**) *4*-17*50* | 23000 | 7.6 B | India |
IDFC FIRST Bank | idfcfirstbank.com | Parul Marwah | Managing Partner | p****[email protected] | (9**) **0-1**880 | 41141 | 2.8 B | India |
Morningstar | morningstar.com | Ravi Variar | Chief Technology Officer | r****[email protected] | (9**) *6*-2**188 | 11334 | 2 B | India |
AstraZeneca | astrazeneca.in | Haridas Vattekadathu | Information Technology Director | h****[email protected] | (9**) *4*-461**0 | 89900 | 49.1 B | India |
HSBC | hsbc.co.in | Ranjit Raphael | Vice President Digital Transformation | r****[email protected] | (9**) 0**-*734*6 | 213978 | 81.8 B | India |
JK Tyre & Industries | jktyre.com | Amit Gujral | Chief Marketing Officer | a****[email protected] | (9**) 1**-0011** | 5904 | 1.8 B | India |
DCM Shriram Limited | dcmshriram.com | Sandeep Girotra | Chief Human Resources Officer | s****[email protected] | (9**) *4*-**0200 | 5853 | 1.3 B | India |
Avery Dennison | averydennison.com | Amitabh Sagar | Human Resources Director | a****[email protected] | (9**) **4-*23*30 | 35000 | 8.5 B | India |
Moody's Corporation | moodys.com | Jyoti Mehta | Human Resources Vice President | j****[email protected] | (9**) *4*-**0000 | 15505 | 6.6 B | India |
Dalmia Bharat Group | dalmiabharat.com | Akansha Shrivastava | Senior Human Resources Manager | a****[email protected] | (9**) *2*-*6*100 | 8000 | 2.1 B | India |
Glenmark Pharmaceuticals | glenmarkpharma.com | Alok Malik | President | a****[email protected] | (9**) **0-1*99*9 | 15415 | 1.4 B | India |
Vedanta Resources Limited | vedantalimited.com | Ajay Goel | Chief Financial Officer | a****[email protected] | (9**) *6*-**4500 | 17526 | 17.1 B | India |
Pfizer | pfizer.com | Satjeet Singh | Information Technology Director | s****[email protected] | (9**) **3-*66*44 | 87614 | 55.2 B | India |
Kimberly-Clark | kimberly-clark.com | Prince Jain | Chief Financial Officer | p****[email protected] | (9**) **0-0*56*0 | 41000 | 20.1 B | India |
Axalta | axalta.com | Peyush Agarwal | SAP Manager | p****[email protected] | (9**) **6-2*3*00 | 12000 | 5.3 B | India |
Motherson Group | motherson.com | Anbarasan Robin | Chief Operating Officer | a****[email protected] | (9**) 4**-*1*121 | 92443 | 12.4 B | India |
TE Connectivity | te.com | Renuka Kalbhar | Information Technology Manager | k****[email protected] | (9**) *0*-190**5 | 85000 | 15.8 B | India |
Sanmina | sanmina.com | Jagannathan SV | Chief Financial Officer | j****[email protected] | (9**) *3*-*960*0 | 34000 | 7.6 B | India |
Abbott | abbott.in | Sandeep Nikam | Legal Head | s****[email protected] | (9**) 2**-9**888 | 114000 | 40.7 B | India |
Meril | merillife.com | Nilay Lad | IPR Head | n****[email protected] | (9**) **2-**8000 | 4000 | 1 B | India |
Reliance Infrastructure | rinfra.com | Vijesh Thota | Chief Financial Officer | v****[email protected] | (9**) *4*-**1000 | 4604 | 2.8 B | India |
PT Bank Danamon | danamon.co.id | Andreas Kurniawan | Chief Digital Officer | a****[email protected] | (6**) *8*-64*00* | 23244 | 1.3 B | Indonesia |
Tower Semiconductor | towersemi.com | Amit Mappa | Chief Financial Officer | a****[email protected] | (8**) *5*-*5*21 | 5500 | 1.4 B | Japan |
Mitsubishi Electric | mitsubishielectric.com | Satoshi Takeda | Chief Strategy Officer | s****[email protected] | (8**) *2*-8**11 | 149134 | 36.3 B | Japan |
Renesas Electronics Corporation | renesas.com | Shuhei Shinkai | Chief Financial Officer | s****[email protected] | (8**) 6**-*300* | 21204 | 10 B | Japan |
Infineon Technologies | infineon.com | Isao Takahata | Chief Financial Officer | i****[email protected] | (8**) *7*-*754* | 59364 | 17 B | Japan |
TSMC | tsmc.com | Wendell Huang | Chief Financial Officer | w****[email protected] | (8**) 5**-*0*70 | 76478 | 70.3 B | Japan |
Pioneer Corporation | jpn.pioneer | Kyotaro Sato | Chief Strategic Officer | k****[email protected] | (8**) 6**-*87*7 | 9153 | 1.7 B | Japan |
Tower Partners Semiconductor Co. LTD | jp.towersemi.com | Amit Mappa | Chief Financial Officer | a****[email protected] | (8**) **2-2*5*1 | 5500 | 1.4 B | Japan |
Alnylam Pharmaceuticals | alnylam.com | Yutaka Okada | President | y****[email protected] | (8**) **9-*73*7 | 2100 | 2.3 B | Japan |
Ansell | ansell.com | Frank Stivalet | Research And Development Vice President | f****[email protected] | (6**) 8**-0*68* | 15000 | 1.6 B | Malaysia |
Pernod Ricard | pernod-ricard.com | Benny Tsang | Managing Director | b****[email protected] | (6**) **5-388** | 20617 | 13 B | Malaysia |
International SOS | internationalsos.com | Daryl Wong | Senior Information Technology Manager | d****[email protected] | (6**) *7*-73**0 | 12000 | 2.5 B | Malaysia |
Hong Leong Bank Berhad | hlb.com.my | Dzuraiezhar Ismail | Procurement Manager | d****[email protected] | (6**) **2-688** | 8000 | 1.3 B | Malaysia |
Rhenus Logistics | rhenus.group | Christina Goh | Procurement Manager | c****[email protected] | (6**) *1*-*1*25 | 40000 | 8.4 B | Malaysia |
YTL Corporation Berhad | ytl.com | Bernard Lee | Group Chief Information Officer | b****[email protected] | (6**) *0*-*088* | 12627 | 7.2 B | Malaysia |
Zuellig Pharma | zuelligpharma.com | Andrew Khoo | Chief Financial Officer | a****[email protected] | (6**) *5*-6*2*8 | 12000 | 3.1 B | Malaysia |
Amway | amwayglobal.com | Ai Lee Ng | Chief Financial Officer | a****[email protected] | (6**) **4-628** | 16000 | 3.4 B | Malaysia |
Decathlon | decathlon.com | Jiao LI | Chief Executive Officer | j****[email protected] | (6**) *3*-**131 | 105000 | 2.2 B | Malaysia |
Aygaz | aygaz.com.tr | Oguz Yavascan | Information Technology Director | o****[email protected] | (9**) 1**-8340** | 1559 | 2.4 B | Turkey |
Brenntag | brenntag.com | Kien Nguyen | Factory Director | k****[email protected] | (8**) **9-9**050 | 17700 | 18.1 B | Vietnam |
Establish a strong foothold in the international Market with our Asia business email list
Asian countries hold unique historical cultures, and some of the major Asian countries are China, India, Malaysia, Russia, Philippines, Cambodia, Japan, and more. According to WORLD ECONOMICS, the current Asian share of global GDP is positioned at 55%. It is predicted with the rapid growth across countries, the Asian GDP is projected to account for 58% of global GDP by 2030.
Precisely segment your target audience based using our Asia business email list
Asian countries | Counts |
---|---|
Afghanistan | 78898 |
Armenia | 78956 |
Azerbaijan | 179159 |
Bahrain | 143488 |
Bangladesh | 732509 |
Bhutan | 15769 |
Brunei | 25232 |
Cambodia | 128968 |
China | 7889631 |
Cyprus | 114676 |
Georgia | 143379 |
India | 32219067 |
Indonesia | 6457338 |
Iran | 732533 |
Iraq | 279246 |
Israel | 622736 |
Japan | 739612 |
Jordan | 336732 |
Kazakhstan | 200605 |
Kuwait | 272352 |
Kyrgyzstan | 26639 |
Laos | 15967 |
Lebanon | 236372 |
Malaysia | 1457141 |
Maldives | 44618 |
Mongolia | 47247 |
Myanmar (Burma) | 128991 |
Nepal | 264931 |
North Korea | 651 |
Oman | 236308 |
Pakistan | 2165596 |
Palestine | 50274 |
Philippines | 2879322 |
Qatar | 465303 |
Saudi Arabia | 2165173 |
Singapore | 732533 |
South Korea | 741705 |
Sri Lanka | 522575 |
Syria | 78896 |
Tajikistan | 10755 |
Thailand | 738906 |
Timor-Leste | 6456 |
Turkey | 3594926 |
Turkmenistan | 7324 |
United Arab Emirates (UAE) | 1130089 |
Uzbekistan | 86266 |
Vietnam | 734313 |
Yemen | 57438 |
Customization that we offer in your Asian business email list
Corporations with a pre-developed email database can never fully connect with their prospects. Blue Mail Media delivers a 100% customizable Asian business email list that aligns with your business needs while strengthening your business campaigns.
We use 70+ data filters that help you segregate your target audience from the core so that you can approach them with hyper-personalized marketing resources. Our Asian business mailing list would bring you closer and connect with the targeted Asian organizations and their leaders for the sales growth and prosperity of your establishments.
Name | Company Name | Demographics |
Job Title | Employee Size | Country |
Work Experience | Company Revenue | Firmographics |
Official Email Address | Industry Type | SIC Code |
Social Media Profile | City | ZIP Code |
Fax Number | State | NAICS Code |
Direct Dial Number | Mailing Address | And More! |
Make the most out of your marketing budget
How is your Asia business email list sourced?
Census Data | Webinars | Postal Records | |
Institution Information | Warranty Card Registrations | Questionnaires | |
Entry Forms | Credit and Financial Data | Government Records | |
Conferences/Trade Shows | Timeshare Associations | Opt-in Email Responses | |
SEC Listings | Timeshare Resort Information | Feedback Forms | |
Public Records | Surveys | Seminars | |
Online Conferences | Publishing Companies | Market Research | |
B2B Directories | Business Magazines | Re-Seller Programs | |
Rebate Coupons | Subscriber Order Forms | Corporate and Executive Registers | |
Seminar Attendee Registrations | Newspaper and Company Newsletters | And More! |
Which are the organizations to benefit from our Asia business email list?
- IT and software companies can endorse their robust software and security solutions to the targeted Asian countries.
- Industrial resource-supplying companies can connect with the targeted Asian corporations to promote their services.
- Business consulting firms can lend their consulting expertise to businesses aiming to target Asian markets.
- Market research firms can promote their industry research services, and reports to the companies targeting Asian industries.
- Textile supplying corporations can showcase their range of services and approach decision-makers from different Asian countries.
How can your business use our Asia business email list?
- Companies can perform telemarketing campaigns to approach their targeted overseas decision-makers with their service details.
- Corporations can perform direct mail marketing campaigns to supply their marketing resources, such as brochures, flyers, and catalogs, to potential organizations in Asian regions.
- Business can engage their target audience through email marketing campaigns and also promote their services for interaction with Asian business leaders.
- Establishments can perform networking events such as webinars, product launches, conferences, and more to get along with the C-suite leaders across the targeted Asian countries.
- Organizations can target the profiles of overseas decision influencers through account-based marketing to pitch their services and offers.
Why choose Blue Mail Media?
- 95% of accurate delivery rate
- CCPA, CAN-SPAM, and GDPR- privacy-regulated email list
- USPS-certified & CASS-authorized email list
- 100% opt-in Italy email addresses.
- Easy to download file formats, like .csv, .xls, and .txt.
- CRM-compatible file formats.
- Verified asia business email database, updated every 90 days.
- Highly customizable Asia email list with 70+ data filters.
Outperform your business competition with our marketing data solution and secure the industry leader position that you have always desired. Contact us for your business growth at [email protected] or call us at 1-888-494-0588.
All set to propel your sales pipeline?
FAQs:
What is the Asia business email list?
What is the pricing of your Asia business email database?
How accurate is your Asia business mailing list?
How often do you update your Asian business mailing list?
Do you offer any price breaks for bulk Purchases of email lists?
Yes! We have a cost-effective price range for bulk purchases; a higher volume of data will cost you less per contact rate. For further details, contact us at [email protected] or call us at 1-888-494-0588.
How do you develop and manage your Asian business email list?
Our Data specialists accumulate raw datasets from various verified and authorized platforms to formulate your email list. We further perform regular data validation checks to ensure you get the best datasets that are reliable and genuine.
How long are you required to deliver the email list once it is ordered?
Is your email list downloadable in Excel files?
Yes! Our email list can be downloaded in .xls and some of the other formats, such as .csv, & .txt as well.
Can I filter the email list for specific job titles and industries?
Yes, we offer a 100% customizable email list that you can personalize based on your business requirements for job titles and targeted industries.
Other international business email lists we provide
Let us uncover some of the other international business email lists that you can avail from us
Region | Total Counts |
---|---|
Abu Dhabi | 14226 |
Afghanistan | 2466 |
Africa | 717753 |
Algeria | 11516 |
Angola | 5259 |
Armenia | 5982 |
Asia | 7165569 |
Azerbaijan | 8655 |
Bahrain | 4919 |
Bangladesh | 71378 |
Benin | 2811 |
Bhutan | 516 |
Botswana | 2493 |
Brunei | 717 |
Burkina Faso | 2111 |
Burundi | 364 |
Cabo Verde | 122 |
Cambodia | 6555 |
Cameroon | 11988 |
Central African Republic | 147 |
Chad | 516 |
China | 2817622 |
Comoros | 168 |
Democratic Republic of the Congo | 4566 |
Djibouti | 321 |
Dubai | 84359 |
Egypt | 54179 |
Equatorial Guinea | 223 |
Eritrea | 146 |
Eswatini (formerly Swaziland) | 711 |
Ethiopia | 5251 |
Europe | 18917599 |
Gabon | 1412 |
Gambia | 644 |
Ghana | 18917 |
Guinea | 1414 |
Guinea-Bissau | 119 |
India | 2115119 |
Indonesia | 168117 |
Iran | 41468 |
Iraq | 5756 |
Israel | 69527 |
Ivory Coast (Côte d’Ivoire) | 11424 |
Japan | 455149 |
Jordan | 13468 |
Kazakhstan | 4375 |
Kenya | 35881 |
Kuwait | 6524 |
Kyrgyzstan | 711 |
Laos | 588 |
Lebanon | 12768 |
Lesotho | 557 |
Liberia | 711 |
Libya | 1439 |
Madagascar | 3211 |
Malawi | 2111 |
Malaysia | 71177 |
Maldives | 1778 |
Mali | 1499 |
Mauritania | 614 |
Mauritius | 5149 |
Mongolia | 1794 |
Morocco | 31975 |
Mozambique | 3878 |
Myanmar (Burma) | 4433 |
Namibia | 2814 |
Nepal | 12982 |
Niger | 842 |
Nigeria | 71177 |
North America | 12616561 |
North Korea | 111 |
Oceania | 716562 |
Oman | 5157 |
Pakistan | 98177 |
Palestine | 1771 |
Philippines | 51759 |
Qatar | 8778 |
Republic of the Congo | 1811 |
Rwanda | 3217 |
Sao Tome and Principe | 112 |
Saudi Arabia | 42157 |
Senegal | 8782 |
Seychelles | 1778 |
Sierra Leone | 713 |
Singapore | 77177 |
Somalia | 1419 |
South Africa | 717758 |
South America | 2118608 |
South Korea | 27156 |
South Sudan | 538 |
Sri Lanka | 21877 |
Sudan | 2117 |
Syria | 1413 |
Taiwan | 15633 |
Tajikistan | 351 |
Tanzania | 8111 |
Thailand | 28175 |
Togo | 2113 |
Tunisia | 14382 |
Uganda | 11372 |
Zambia | 4371 |
Zimbabwe | 7177 |
Region | Total Counts |
---|---|
Albania | 6113 |
Andorra | 1114 |
Antigua and Barbuda | 376 |
Argentina | 133175 |
Australia | 717755 |
Austria | 119175 |
Bahamas | 1419 |
Barbados | 1413 |
Belarus | 4211 |
Belgium | 717758 |
Belize | 717 |
Bolivia | 6311 |
Bosnia and Herzegovina | 5978 |
Brazil | 1417612 |
Bulgaria | 17754 |
Canada | 717755 |
Chile | 98175 |
Colombia | 112177 |
Costa Rica | 13317 |
Croatia | 17987 |
Cuba | 717 |
Cyprus | 12897 |
Czech Republic (Czechia) | 71177 |
Denmark | 91175 |
Dominica | 196 |
Dominican Republic | 11672 |
Ecuador | 22111 |
El Salvador | 4223 |
Estonia | 13477 |
Fiji | 1166 |
Finland | 59684 |
France | 4917613 |
Georgia | 8166 |
Germany | 2117612 |
Greece | 38684 |
Grenada | 275 |
Guatemala | 11671 |
Guyana | 737 |
Haiti | 1166 |
Honduras | 3167 |
Hungary | 77177 |
Iceland | 4566 |
Ireland | 63871 |
Italy | 693175 |
Jamaica | 3168 |
Kiribati | 132 |
Kosovo | 126 |
Latvia | 9536 |
Liechtenstein | 1166 |
Lithuania | 15437 |
Luxembourg | 9975 |
Malta | 6666 |
Marshall Islands | 195 |
Mexico | 371149 |
Micronesia | 149 |
Moldova | 2113 |
Monaco | 1751 |
Montenegro | 2111 |
Nauru | 114 |
Netherlands | 717753 |
New Zealand | 77177 |
Nicaragua | 1759 |
North Macedonia | 4566 |
Norway | 514117 |
Palau | 161 |
Panama | 9137 |
Papua New Guinea | 1759 |
Paraguay | 4913 |
Peru | 62477 |
Poland | 315149 |
Portugal | 126118 |
Romania | 41756 |
Russia | 33775 |
Saint Kitts and Nevis | 262 |
Saint Lucia | 492 |
Saint Vincent and the Grenadines | 354 |
Samoa | 119 |
San Marino | 478 |
Serbia | 18445 |
Slovakia | 14253 |
Slovenia | 11377 |
Solomon Islands | 112 |
Spain | 2115121 |
Suriname | 1166 |
Sweden | 182147 |
Switzerland | 281175 |
Tonga | 172 |
Trinidad and Tobago | 4212 |
Turkey | 311151 |
Turkmenistan | 281 |
Tuvalu | 181 |
Ukraine | 31982 |
United Arab Emirates | 126177 |
United Kingdom | 4216211 |
United States | 11375997 |
Uruguay | 11684 |
Uzbekistan | 2813 |
Vanuatu | 274 |
Vatican City | 151 |
Venezuela | 11427 |
Vietnam | 47523 |
Yemen | 1114 |
- Request a Call Back.