Do you want to foster your business growth and gain a competitive edge in the market? Entering the international market is the best way to stay competitive and position your business at the top.Blue Mail Media’s comprehensive international business email list will help you connect with the right decision-makers and establish an international presence.
Connect with 500M+ international business professionals today!
Leveraging our international business email list for expanding your business has many advantages, including:
B2B Email List | Industry Email List | Professional Data | Decision Makers Data |
---|---|---|---|
500M+ | 24M+ | 23M+ | 27M+ |
According to Statista, approximately 376.66 million companies were operating globally in 2023. Out of the figure, around 33.2 million were in North America, 20 million were in Latin America, 34 million were in Europe, 200 million were in Asia, and 67 million were in Africa. The data shows the immense potential for businesses to collaborate and expand their presence.
However, finding your target prospect from this vast range of companies is challenging and time-consuming. Therefore, Blue Mail Media provides businesses with pre-built and customized international business email lists and mailing lists, maximizing their marketing efficiency and business reach.
Our international email list includes contact information of business professionals, such as name, email address, phone number, fax number, postal address, company name, revenue, employee size, and more.
Segmentation is the process of grouping target businesses based on firmographics, technographics, demographics, and other shared characteristics. It helps businesses better understand their prospect’s needs and preferences and curate marketing and sales campaigns accordingly.
According to a McKinsey report, targeted campaigns using market segmentation can increase sales by 10% – 30%, underlining the significance of segmentation. Hence, we offer highly segmented international email and mailing lists to connect with the right prospect, maximizing business campaign efficiency. We have segmented our international email list in the following ways:
Segmentation based on industries:
Segmentation based on job title:
Segmentation based on C-level Executives:
Segmentation based on technology:
Technology | Email Counts | Phone Number Counts |
---|---|---|
Microsoft Dynamics GP Users Email List | 9893 | 9765 |
VMWare-Users Email List | 36236 | 35897 |
Salesforce CRM Users Email List | 185514 | 117543 |
CRM Users Mailing List | 392418 | 329834 |
JD Edwards Users List | 11984 | 10745 |
Siebel CRM Users Mailing List | 2327 | 2190 |
Linux Users Email List | 662747 | 624791 |
AS/400 & iSeries Users Email List | 33141 | 31907 |
SAP Users Email List | 83521 | 81891 |
SugarCRM Users Email List | 2467 | 2194 |
Microsoft Dynamic Users Email List | 51899 | 50876 |
PeopleSoft Users List | 22613 | 20897 |
Lawson Software Users Email List | 8911 | 8190 |
Workday Users Mailing List | 8181 | 8056 |
Adobe Users Email List | 311237 | 308939 |
QuickBooks Users Email List | 131198 | 119078 |
ERP Users Email List | 699372 | 628961 |
3COM Users Email List | 427 | 389 |
GoldMine CRM Users List | 1176 | 1089 |
Arkeia Smart Backup Users List | 191 | 118 |
Axway Users List | 1883 | 1681 |
Avaya Users Email List | 8516 | 8178 |
Adobe CQ5(CMS) Users List | 811 | 765 |
Unix Users Mailing List | 7256 | 7167 |
Altair Users Lists | 7858 | 7589 |
Accellion Users Mailing List | 233 | 197 |
AirWatch (MDM) Customers List | 4125 | 4089 |
IBM Mainframe Users Mailing List | 6766 | 6301 |
Microsoft Users List | 2242271 | 2189376 |
Amazon Web Services Customers Mailing List | 2945813 | 2705782 |
Amdocs CRM Users List | 2168 | 2089 |
Aruba Networks Users Email List | 86935 | 81901 |
Amazon RDS Users Lists | 174 | 167 |
Java Users Mailing List | 294746 | 289876 |
Altium Customers Email Lists | 9411 | 9289 |
Big Data Users Mailing List | 587743 | 515601 |
Oracle Database Users Email List | 6632 | 6289 |
ASP.NET Users Mailing List | 677116 | 678971 |
Cisco Network Users List | 11291 | 10891 |
Marketo Users Email List | 26465 | 24891 |
Accounting Software Users List | 685 | 576 |
Apache Spark List | 14171 | 14089 |
Archibus Users Email List | 1355 | 1198 |
Segmentation based on continents:
Continent | Email Counts | Phone Number Counts |
---|---|---|
North America Business Email List | 12616561 | 12608971 |
South America Business Email List | 2118608 | 2018530 |
Asia Business Email List | 7165569 | 7149971 |
European Business Email List | 18917599 | 18908961 |
Africa Business Email List | 717753 | 709871 |
Oceania Business Email List | 716562 | 713891 |
Segmentation based on countries:
Country | Email Counts | Phone Number Counts |
---|---|---|
Afghanistan | 2466 | 2198 |
Albania | 6113 | 6067 |
Algeria | 11516 | 10897 |
Andorra | 1114 | 1005 |
Angola | 5259 | 5102 |
Antigua and Barbuda | 376 | 299 |
Argentina | 133175 | 127908 |
Armenia | 5982 | 5487 |
Australia | 717755 | 706589 |
Austria | 119175 | 108651 |
Azerbaijan | 8655 | 8193 |
Bahamas | 1419 | 1190 |
Bahrain | 4919 | 4587 |
Bangladesh | 71378 | 70897 |
Barbados | 1413 | 1075 |
Belarus | 4211 | 4175 |
Belgium | 717758 | 708750 |
Belize | 717 | 615 |
Benin | 2811 | 2298 |
Bhutan | 516 | 490 |
Bolivia | 6311 | 6295 |
Bosnia and Herzegovina | 5978 | 5781 |
Botswana | 2493 | 2071 |
Brazil | 1417612 | 1307861 |
Brunei | 717 | 698 |
Bulgaria | 17754 | 16891 |
Burkina Faso | 2111 | 2055 |
Burundi | 364 | 289 |
Cabo Verde | 122 | 109 |
Cambodia | 6555 | 6198 |
Cameroon | 11988 | 10897 |
Canada | 717755 | 708654 |
Central African Republic | 147 | 116 |
Chad | 516 | 498 |
Chile | 98175 | 95781 |
China | 2817622 | 2708910 |
Colombia | 112177 | 108971 |
Comoros | 168 | 129 |
Costa Rica | 13317 | 12076 |
Croatia | 17987 | 16786 |
Cuba | 717 | 698 |
Cyprus | 12897 | 10867 |
Czech Republic (Czechia) | 71177 | 70876 |
Democratic Republic of the Congo | 4566 | 4489 |
Denmark | 91175 | 90786 |
Djibouti | 321 | 289 |
Dominica | 196 | 115 |
Dominican Republic | 11672 | 10375 |
Ecuador | 22111 | 21892 |
Egypt | 54179 | 53908 |
El Salvador | 4223 | 4109 |
Equatorial Guinea | 223 | 198 |
Eritrea | 146 | 110 |
Estonia | 13477 | 11892 |
Eswatini (formerly Swaziland) | 711 | 656 |
Ethiopia | 5251 | 5039 |
Fiji | 1166 | 1076 |
Finland | 59684 | 56936 |
France | 4917613 | 4903761 |
Gabon | 1412 | 1184 |
Gambia | 644 | 598 |
Georgia | 8166 | 8075 |
Germany | 2117612 | 2089761 |
Ghana | 18917 | 12057 |
Greece | 38684 | 31854 |
Grenada | 275 | 176 |
Guatemala | 11671 | 10765 |
Guinea | 1414 | 1109 |
Guinea-Bissau | 119 | 109 |
Guyana | 737 | 698 |
Haiti | 1166 | 1049 |
Honduras | 3167 | 3091 |
Hungary | 77177 | 72062 |
Iceland | 4566 | 4471 |
India | 2115119 | 2065890 |
Indonesia | 168117 | 124865 |
Iran | 41468 | 40981 |
Iraq | 5756 | 5230 |
Ireland | 63871 | 62587 |
Israel | 69527 | 68675 |
Italy | 693175 | 668291 |
Ivory Coast (Côte d’Ivoire) | 11424 | 10890 |
Jamaica | 3168 | 3022 |
Japan | 455149 | 454098 |
Jordan | 13468 | 11897 |
Kazakhstan | 4375 | 4087 |
Kenya | 35881 | 33289 |
Kiribati | 132 | 119 |
Kosovo | 126 | 109 |
Kuwait | 6524 | 6150 |
Kyrgyzstan | 711 | 690 |
Laos | 588 | 478 |
Latvia | 9536 | 9176 |
Lebanon | 12768 | 11907 |
Lesotho | 557 | 498 |
Liberia | 711 | 698 |
Libya | 1439 | 1109 |
Liechtenstein | 1166 | 1087 |
Lithuania | 15437 | 10359 |
Luxembourg | 9975 | 9089 |
Madagascar | 3211 | 3098 |
Malawi | 2111 | 2098 |
Malaysia | 71177 | 70891 |
Maldives | 1778 | 1489 |
Mali | 1499 | 1198 |
Malta | 6666 | 6589 |
Marshall Islands | 195 | 175 |
Mauritania | 614 | 590 |
Mauritius | 5149 | 5078 |
Mexico | 371149 | 338965 |
Micronesia | 149 | 137 |
Moldova | 2113 | 2089 |
Monaco | 1751 | 1189 |
Mongolia | 1794 | 1207 |
Montenegro | 2111 | 2097 |
Morocco | 31975 | 30897 |
Mozambique | 3878 | 3786 |
Myanmar (Burma) | 4433 | 4178 |
Namibia | 2814 | 2198 |
Nauru | 114 | 101 |
Nepal | 12982 | 10892 |
Netherlands | 717753 | 708715 |
New Zealand | 77177 | 71890 |
Nicaragua | 1759 | 1278 |
Niger | 842 | 795 |
Nigeria | 71177 | 70897 |
North Korea | 111 | 101 |
North Macedonia | 4566 | 4189 |
Norway | 514117 | 508915 |
Oman | 5157 | 5061 |
Pakistan | 98177 | 93762 |
Palau | 161 | 155 |
Palestine | 1771 | 1681 |
Panama | 9137 | 9029 |
Papua New Guinea | 1759 | 1589 |
Paraguay | 4913 | 4280 |
Peru | 62477 | 60756 |
Philippines | 51759 | 50395 |
Poland | 315149 | 308761 |
Portugal | 126118 | 119876 |
Qatar | 8778 | 8696 |
Republic of the Congo | 1811 | 1690 |
Romania | 41756 | 40576 |
Russia | 33775 | 31098 |
Rwanda | 3217 | 3190 |
Saint Kitts and Nevis | 262 | 189 |
Saint Lucia | 492 | 365 |
Saint Vincent and the Grenadines | 354 | 291 |
Samoa | 119 | 110 |
San Marino | 478 | 389 |
Sao Tome and Principe | 112 | 109 |
Saudi Arabia | 42157 | 41809 |
Senegal | 8782 | 8543 |
Serbia | 18445 | 16837 |
Seychelles | 1778 | 1580 |
Sierra Leone | 713 | 657 |
Singapore | 77177 | 72861 |
Slovakia | 14253 | 11675 |
Slovenia | 11377 | 10762 |
Solomon Islands | 112 | 105 |
Somalia | 1419 | 1379 |
South Africa | 717758 | 710967 |
South Korea | 27156 | 21826 |
South Sudan | 538 | 498 |
Spain | 2115121 | 2005981 |
Sri Lanka | 21877 | 20561 |
Sudan | 2117 | 2089 |
Suriname | 1166 | 1056 |
Sweden | 182147 | 168437 |
Switzerland | 281175 | 253710 |
Syria | 1413 | 1195 |
Taiwan | 15633 | 11897 |
Tajikistan | 351 | 296 |
Tanzania | 8111 | 8018 |
Thailand | 28175 | 21987 |
Timor-Leste | 161 | 119 |
Togo | 2113 | 2098 |
Tonga | 172 | 153 |
Trinidad and Tobago | 4212 | 4108 |
Tunisia | 14382 | 10786 |
Turkey | 311151 | 308416 |
Turkmenistan | 281 | 217 |
Tuvalu | 181 | 137 |
Uganda | 11372 | 11189 |
Ukraine | 31982 | 30587 |
United Arab Emirates | 126177 | 125891 |
United Kingdom | 4216211 | 4140521 |
United States | 11375997 | 10896520 |
Uruguay | 11684 | 10897 |
Uzbekistan | 2813 | 2189 |
Vanuatu | 274 | 246 |
Vatican City | 151 | 138 |
Venezuela | 11427 | 10598 |
Vietnam | 47523 | 43781 |
Yemen | 1114 | 1089 |
Zambia | 4371 | 4289 |
Zimbabwe | 7177 | 7056 |
Segmentation based on US States:
State | Email Counts | Phone Number Counts |
---|---|---|
Alabama | 125279 | 107830 |
Alaska | 32715 | 30574 |
Arizona | 236403 | 219865 |
Arkansas | 67221 | 61895 |
California | 1652044 | 1208461 |
Colorado | 254554 | 210681 |
Connecticut | 121649 | 108765 |
Delaware | 47246 | 44891 |
Florida | 799052 | 729043 |
Georgia | 399955 | 327865 |
Hawaii | 47227 | 41778 |
Idaho | 59266 | 51651 |
Illinois | 436531 | 418940 |
Indiana | 161953 | 123647 |
Iowa | 107558 | 105498 |
Kansas | 125091 | 117865 |
Kentucky | 100957 | 100543 |
Louisiana | 125622 | 116981 |
Maine | 43652 | 41789 |
Maryland | 179021 | 128076 |
Massachusetts | 273203 | 216543 |
Michigan | 327127 | 305276 |
Minnesota | 181962 | 160652 |
Mississippi | 52892 | 51756 |
Missouri | 181978 | 167390 |
Montana | 40592 | 40278 |
Nebraska | 60014 | 59989 |
Nevada | 103499 | 100628 |
New Hampshire | 64657 | 61876 |
New Jersey | 327159 | 305981 |
New Mexico | 52678 | 50731 |
New York | 817728 | 805891 |
North Carolina | 327154 | 308710 |
North Dakota | 21872 | 20314 |
Ohio | 327177 | 316249 |
Oklahoma | 105706 | 102791 |
Oregon | 200117 | 200087 |
Pennsylvania | 454004 | 413481 |
Rhode Island | 40022 | 40008 |
South Carolina | 129325 | 114961 |
South Dakota | 25502 | 21980 |
Tennessee | 218456 | 206981 |
Texas | 980551 | 970389 |
Utah | 120372 | 119071 |
Vermont | 27881 | 24761 |
Virginia | 272677 | 219540 |
Washington | 254554 | 208640 |
West Virginia | 32715 | 30581 |
Wisconsin | 200104 | 200089 |
Wyoming | 31323 | 30098 |
Note: “The counts may vary due to continuous updates; kindly reach out to us for the latest counts.”
McKinsey reports that companies backed with data-driven personalized campaigns experience 10 to 15% increased revenue than their counterparts. A customized approach helps businesses address their target audience’s specific preferences, needs, and problems, delivering exceptional customer experience.
It results in better engagement, drives sales, boosts conversion rates, and increases customer loyalty, eventually encouraging repeat business. As we understand the tremendous benefits of a personalized approach, we encourage our prospects to get a customized international companies email list with 70+ data selects. Here are some of our customization options:
Full Name | Company Name | Company Revenue |
Job Title | Official Email Address | Industry Type |
Work Experience | Employee Size | ZIP Code |
Technographics | Demographics | Mailing Addresses |
Country | City | State |
NAICS Code | SIC Code | Direct Dial Number |
Social Media Profiles | Fax Number | And More! |
According to Forbes, B2B data decays at a rate of 70.3% per year, emphasizing the significance of an accurate database. At Blue Mail Media, our data experts collect and compile data from reliable sources, providing authentic and accurate international business email lists.
Moreover, our data specialists verify and update the database every 90 days to provide a high-quality and up-to-date international email list. Some of the sources that our data experts rely on include:
B2B Directories | Business Magazines | Market Research |
Online Conferences | Seminars | Publishing Companies |
Feedback Forms | Surveys | Public Records |
Census Data | Postal Records | Questionnaires |
Telemarketing Efforts | Mail and Telephone Inquiries | Telephone Directories |
Rebate Coupons | Re-Seller Programs | Warranty Card Registrations |
Subscriber Order Forms | Entry Forms | Credit and Financial Data |
SEC Listings | Conferences/Trade Shows | Government Records |
Opt-in Email Responses | Seminar Attendee Registrations | Timeshare Resort Information |
Timeshare Associations | Corporate & Executive Registers | Newspapers & Company Newsletters |
Webinars | Institution Information | And More! |
Any business-to-business establishment that wants to expand its business presence internationally can leverage our international business email list. Here are some beneficiaries to mention:
Businesses can employ multi-channel marketing strategies with our extensive international business email and mailing list. Here are some ways to utilize our list:
Blue Mail Media employs the best in-house business technology to deliver high-quality and pre-verified business data. Here are the compelling reasons for choosing Blue Mail Media over other database providers:
The cost of the international email list depends on the volume of the list. Businesses purchasing databases in bulk will get price breaks. For more price details, please connect with us at sales@bluemailmedia.com or call us at 1-888-494-0588.
At Blue Mail Media, our data specialists collect information from reliable sources, like B2B directories, publishing companies, business magazines, market research, and other sources. That way, we provide an accurate email list with a 95% deliverability.
Our data experts verify and update the international companies email list every 90 days, providing an up-to-date database. They also employ advanced technologies and manual efforts to double-verify the email list before delivery.
Yes, we offer price breaks for bulk purchases of an international email list. The higher the volume of the email database, the lower the cost per contact. For more details on price breaks, please reach out to us at sales@bluemailmedia.com or call us at 1-888-494-0588.
Our data specialists rely on dependable sources for data collection and verify the same every 90 days using advanced technologies and manual efforts. We also adhere to data policies and regulations like CCPA, GDPR, and CAN-SPAM, providing our clients with a compliant database.
It will take 3 – 5 working days to deliver your international business email database after ordering. This decent time frame is to double-verify the email list using advanced technologies and manual efforts, delivering an accurate, up-to-date, and ready-to-use database.
Yes, you can download the international email database in Excel (.xls) format. It can also be downloaded in .csv and .txt formats, which seamlessly integrates with other CRM platforms.
Blue Mail Media is the most reliable international email database provider, serving around 11K+ clients globally with over 500M+ business records for more than a decade. Our loyal clients come back to us for various reasons, including 100% opt-in email addresses, 95% deliverable email addresses, compliant databases, and more.
You can filter and get a customized international email list based on job titles and industries based on your specific business requirements. Please connect with our data experts at sales@bluemailmedia.com or call us at 1-888-494-0588 for more details about customization.
Yes, we enable our clients to customize the email list based on their specific business requirements with our 70+ data selects. Some customization options include company name, company revenue, industry type, employee size, email address, mailing address, phone number, and more.
Yes, we provide our clients with 100% opt-in international email addresses collected from reliable sources like entry forms, networking, opt-in email responses, surveys, questionnaires, and more.