The Fortune 500 companies list ranks the largest 500 US corporations based on their total revenues for the respective fiscal years. The list includes publicly traded and privately held companies and has been compiled and published by the Fortune magazine every year since 1955.
The Fortune 500 companies contribute to two-thirds of the total US GDP, with over $18.8 trillion in revenue, $1.7 trillion in profits, $43 trillion in market valuation, and 31 million people employed worldwide as of March 2024.
Do you want to collaborate with those industry giants and promote your business offerings? Blue Mail Media’s verified Fortune 500 companies email list will be your comprehensive data solution for effective collaborations and increased revenue.
B2B Data | Industry Email List |
---|---|
500M+ | 24M+ |
While there are other ways of obtaining the Fortune 500 companies contact list, availing of it from a reliable B2B database provider, like Blue Mail Media, offers the following benefits:
Our Fortune 500 companies email and mailing list provides businesses with appropriate contact information, including the company name, fortune rank, industry type, revenue, profit, employee size, location, email address, mailing address, phone number, and more.
We provide our clients with an accurate database, fueling their marketing campaigns across various platforms for increased efficiency. Businesses can reach out to Fortune 500 company decision-makers through email, social media, text messages, postal addresses, and more.
In addition, our data specialists source information from authentic sources and precisely compile the Fortune 500 companies email lists, empowering our clients with accurate information.
Book your Fortune 500 companies email database today to amplify your marketing efficiency.
With our segmented Fortune companies list, you can better understand your prospect’s interests and preferences and conduct a relevant and engaging marketing campaign. This will increase conversions, drive sales, and improve return on investment.
We have segmented our Fortune 500 companies email database based on industries, countries, and the US states. The pre-built email list enables our clients to begin their marketing and sales efforts in no time with increased relevancy and efficiency.
Industry-wise list of Fortune 500 companies:
Industry | Total Fortune 500 Companies |
---|---|
Aerospace and Defense | 10 |
Airlines | 6 |
Apparel | 2 |
Commercial and Savings Banks | 57 |
Beverages | 4 |
Building Materials and Glass | 3 |
Chemicals | 10 |
Computer Software | 4 |
Computers and Office Equipment | 5 |
Construction and Farm Machinery | 2 |
Diversified Financials | 16 |
Electronics and Electrical Equipment | 14 |
Energy | 14 |
Engineering and Construction | 17 |
Entertainment | 3 |
Food and Drug Stores | 18 |
Food Consumer Products | 3 |
Food Production | 9 |
Food Services | 2 |
General Merchandisers | 3 |
Healthcare: Insurance and Managed Care | 5 |
Healthcare: Medical Facilities | 1 |
Healthcare: Pharmacy and Other Services | 2 |
Homebuilders | 2 |
Household and Personal Products | 3 |
Industrial Machinery | 9 |
Information Technology Services | 2 |
Insurance: Life, Health (Mutual) | 7 |
Insurance: Life, Health (Stock) | 13 |
Insurance: Property and Casualty (Mutual) | 2 |
Insurance: Property and Casualty (Stock) | 18 |
Internet Services and Retailing | 9 |
Mail, Package, and Freight Delivery | 6 |
Medical Products and Equipment | 2 |
Metals | 23 |
Mining, Crude-Oil Production | 17 |
Motor Vehicles and Parts | 37 |
Network and Other Communications Equipment | 2 |
Oil and Gas Equipment, Services | 1 |
Petroleum Refining | 33 |
Pharmaceuticals | 14 |
Pipelines | 4 |
Railroads | 2 |
Real Estate | 3 |
Semiconductors and Other Electronic Components | 6 |
Shipping | 3 |
Specialty Retailers | 9 |
Telecommunications | 15 |
Textiles | 2 |
Tobacco | 2 |
Trading | 15 |
Transportation and Logistics | 3 |
Utilities | 13 |
Wholesalers: Electronics and Office Equipment | 2 |
Wholesalers: Food and Grocery | 5 |
Wholesalers: Healthcare | 6 |
Country-wise list of Fortune 500 companies:
Country | Total Fortune 500 Companies |
---|---|
Australia | 5 |
Austria | 1 |
Belgium | 1 |
Brazil | 9 |
Britain | 17 |
Canada | 14 |
China | 128 |
Colombia | 1 |
Denmark | 2 |
France | 24 |
Germany | 29 |
India | 9 |
Indonesia | 1 |
Ireland | 2 |
Italy | 5 |
Japan | 40 |
Luxembourg | 1 |
Malaysia | 1 |
Mexico | 4 |
Netherlands | 11 |
Norway | 1 |
Poland | 1 |
Portugal | 1 |
Russia | 5 |
Saudi Arabia | 1 |
Singapore | 3 |
South Korea | 15 |
Spain | 9 |
Sweden | 1 |
Switzerland | 11 |
Taiwan | 5 |
Thailand | 1 |
Turkey | 1 |
United States | 139 |
United Arab Emirates | 1 |
State-wise Fortune 500 companies list:
State | Total Fortune 500 Companies |
---|---|
Arkansas | 2 |
California | 18 |
Colorado | 1 |
Connecticut | 3 |
District of Columbia | 2 |
Florida | 4 |
Georgia | 4 |
Idaho | 1 |
Illinois | 10 |
Indiana | 3 |
Kentucky | 1 |
Maryland | 1 |
Massachusetts | 5 |
Michigan | 3 |
Minnesota | 6 |
Missouri | 2 |
Nebraska | 1 |
New Jersey | 5 |
New York | 18 |
North Carolina | 5 |
Ohio | 6 |
Oregon | 1 |
Pennsylvania | 2 |
Rhode Island | 1 |
Tennessee | 3 |
Texas | 18 |
Virginia | 7 |
Washington | 5 |
Wisconsin | 1 |
Personalization enables you to tailor your marketing efforts, communication, and offers to provide your prospects with their expected experiences. It results in increased customer satisfaction, retention, and loyalty.
According to a McKinsey report, businesses that employ personalization grow faster and achieve 40% higher revenue than their counterparts. Hence, we enable our clients to customize the Fortune 500 companies list based on their business requirements.
Here are a few of our customization fields:
Industry type | Company Name | Employee Size |
Company Revenue | Full Name | Official Email Address |
Job Title | Work Experience | Technographics |
Demographics | City | State |
Country | SIC Code | Zip Code |
NAICS Code | Direct Dial Number | Fax Number |
Social Media Profiles | Mailing Address | And More! |
Rank | Name | Website | Revenue($M) | Profits ($M) | Employee Size | Headquarter |
---|---|---|---|---|---|---|
1 | Walmart | corporate.walmart.com | $648,125 | $15,511 | 21,00,000 | Bentonville |
2 | Amazon | amazon.com | $574,785 | $30,425 | 15,25,000 | Seattle |
3 | State Grid | nc.sgcc.com.cn | $545,947.50 | $9,204.30 | 13,61,423 | Beijing |
4 | Saudi Aramco | aramco.com | $494,890.10 | $120,699.30 | 73,311 | Dhahran |
5 | Sinopec Group | sinopecgroup.com | $429,699.70 | $9,393.40 | 5,13,434 | Beijing |
6 | China National Petroleum | cnpc.com.cn | $421,713.60 | $21,294.70 | 10,26,301 | Beijing |
7 | Apple | apple.com | $383,285 | $96,995 | 1,61,000 | Cupertino |
8 | UnitedHealth Group | unitedhealthgroup.com | $371,622 | $22,381 | 4,40,000 | Minnetonka |
9 | Berkshire Hathaway | berkshirehathaway.com | $364,482 | $96,223 | 3,96,500 | Omaha |
10 | CVS Health | cvshealth.com | $357,776 | $8,344 | 2,59,500 | Woonsocket |
11 | Volkswagen | volkswagenag.com | $348,408.10 | $17,944.50 | 6,84,025 | Wolfsburg |
12 | Exxon Mobil | corporate.exxonmobil.com | $344,582 | $36,010 | 61,500 | Spring |
13 | Shell | shell.com | $323,183 | $19,359 | 1,03,000 | London |
14 | China State Construction Engineering | cscec.com | $320,430.50 | $4,371.50 | 3,82,894 | Beijing |
15 | Toyota Motor | global.toyota | $312,018.20 | $34,214.40 | 3,80,793 | Toyota |
16 | McKesson | mckesson.com | $308,951 | $3,002 | 48,000 | Irving |
17 | Alphabet | abc.xyz | $307,394 | $73,795 | 1,82,502 | Mountain View |
18 | Cencora | cencora.com | $262,173.40 | $1,745.30 | 44,000 | Conshohocken |
19 | Trafigura Group | trafigura.com | $244,280.20 | $7,393.20 | 12,479 | Singapore |
20 | Costco Wholesale | costco.com | $242,290 | $6,292 | 3,16,000 | Issaquah |
21 | JPMorgan Chase | jpmorganchase.com | $239,425 | $49,552 | 3,09,926 | New York |
22 | Industrial & Commercial Bank of China | icbc.com.cn | $222,484.20 | $51,417 | 4,19,252 | Beijing |
23 | TotalEnergies | totalenergies.com | $218,945 | $21,384 | 1,02,579 | Courbevoie |
24 | Glencore | glencore.com | $217,829 | $4,280 | 83,426 | Baar |
25 | BP | bp.com | $213,032 | $15,239 | 79,400 | London |
26 | Microsoft | microsoft.com | $211,915 | $72,361 | 2,21,000 | Redmond |
27 | Cardinal Health | cardinalhealth.com | $205,012 | $261 | 47,520 | Dublin |
28 | Stellantis | stellantis.com | $204,908.30 | $20,103.40 | 2,58,275 | Hoofddorp |
29 | Chevron | chevron.com | $200,949 | $21,369 | 45,600 | San Ramon |
30 | China Construction Bank | ccb.com | $199,826.10 | $46,990 | 3,76,871 | Beijing |
31 | Samsung Electronics | samsung.com | $198,256.70 | $11,081.70 | 2,67,860 | Suwon, Gyeonggi-do |
32 | Hon Hai Precision Industry | foxconn.comen-us | $197,876 | $4,562.90 | 6,21,393 | New Taipei City |
33 | Cigna | cigna.com | $195,265 | $5,164 | 71,413 | Bloomfield |
34 | Agricultural Bank of China | abchina.comen | $192,398.30 | $38,048.70 | 4,51,003 | Beijing |
35 | China Railway Engineering Group | crecg.com | $178,562.90 | $2,152.50 | 3,14,149 | Beijing |
36 | Ford Motor | fordroadmotorsales.com | $176,191 | $4,347 | 1,77,000 | Dearborn |
37 | Bank of China | boc.cn | $172,327.60 | $32,758.30 | 3,06,931 | Beijing |
38 | Bank of America | bankofamerica.com | $171,912 | $26,515 | 2,12,985 | Charlotte |
39 | General Motors | barksdalecadillac.com | $171,842 | $10,127 | 1,63,000 | Detroit |
40 | Elevance Health | elevancehealth.com | $171,340 | $5,987 | 1,04,900 | Indianapolis |
41 | BMW Group | bmwgroup.com | $168,102.60 | $12,205.20 | 1,54,950 | Munich |
42 | Mercedes-Benz Group | group.mercedes-benz.com | $165,637.80 | $15,417 | 1,66,056 | Stuttgart |
43 | China Railway Construction | crcc.cn | $160,847.40 | $1,701 | 3,36,433 | Beijing |
44 | China Baowu Steel Group | baowugroup.com | $157,216.30 | $2,493.80 | 2,58,697 | Shanghai |
45 | Citigroup | citiatwork.com | $156,820 | $9,228 | 2,37,925 | New York |
46 | Centene | centene.com | $153,999 | $2,702 | 67,700 | St. Louis |
47 | JD.com | jd.com | $153,217.40 | $3,413.80 | 5,17,124 | Beijing |
48 | Home Depot | homedepot.com | $152,669 | $15,143 | 4,63,100 | Atlanta |
49 | Electricite de France | edf.com | $151,040.20 | $10,827.90 | 1,71,862 | Paris |
50 | Marathon Petroleum | marathonpetroleum.com | $150,307 | $9,681 | 18,200 | Findlay |
51 | Kroger | kroger.com | $150,039 | $2,164 | 4,14,000 | Cincinnati |
52 | Phillips 66 | phillips66.com | $149,890 | $7,015 | 14,000 | Houston |
53 | Ping An Insurance | pingan.cn | $145,759.10 | $12,100.90 | 2,88,751 | Shenzhen |
54 | Sinochem Holdings | sinochem.com | $143,240 | ($3,666) | 2,03,727 | Xiongan New Area |
55 | China Mobile Communications | 10086.cn | $142,832.40 | $15,253.40 | 4,53,394 | Beijing |
56 | China National Offshore Oil | cnooc.com.cn | $141,731.80 | $14,559.20 | 82,560 | Beijing |
57 | Honda Motor | global.honda | $141,348.50 | $7,660.60 | 1,94,993 | Tokyo |
58 | Fannie Mae | fanniemae.com | $141,240 | $17,408 | 8,100 | Washington |
59 | China Life Insurance | chinalifepe.com | $139,615.90 | ($841.20) | 1,76,625 | Beijing |
60 | Walgreens Boots Alliance | walgreensbootsalliance.com | $139,081 | ($3,080) | 2,68,500 | Deerfield |
61 | Valero Energy | starrewards.valero.com | $139,001 | $8,835 | 9,897 | San Antonio |
62 | Banco Santander | santander.com | $137,244.80 | $11,973.80 | 2,07,206 | Madrid |
63 | China Communications Construction | ccccltd.ru | $136,670.70 | $1,672.30 | 2,19,034 | Beijing |
64 | BNP Paribas | group.bnpparibas | $136,076.20 | $11,864.60 | 1,82,656 | Paris |
65 | Mitsubishi | mitsubishicorp.com | $135,389.80 | $6,670.20 | 80,037 | Tokyo |
66 | Meta Platforms | meta.com | $134,902 | $39,098 | 67,317 | Menlo Park |
67 | HSBC Holdings | hsbc.co.nz | $134,901 | $23,533 | 2,20,861 | London |
68 | Verizon Communications | mdfmarketing.co.th | $133,974 | $11,614 | 1,05,400 | New York |
69 | China Minmetals | minmetals.com | $132,019.70 | $766 | 1,75,524 | Beijing |
70 | Alibaba Group Holding | alibabagroup.com | $131,337.90 | $11,165.10 | 2,04,891 | Hangzhou |
71 | CITIC Group | group.citic | $131,242.30 | $4,124.60 | 2,13,290 | Beijing |
72 | China Resources | crc.com.cn | $126,169.50 | $3,797.50 | 3,94,112 | Hong Kong |
73 | Hyundai Motor | hyundai.com | $124,576.70 | $9,158.60 | 73,502 | Seoul |
74 | AT&T | att.com | $122,428 | $14,400 | 1,50,470 | Dallas |
75 | Shandong Energy Group | shandong-energy.com | $122,383.20 | $829.60 | 2,14,409 | Jinan |
76 | Comcast | corporate.comcast.com | $121,572 | $15,388 | 1,86,000 | Philadelphia |
77 | Deutsche Telekom | telekom.com | $121,046.20 | $19,229.90 | 1,99,652 | Bonn |
78 | China Southern Power Grid | csg.cn | $118,813.50 | $2,342.20 | 2,68,471 | Guangzhou |
79 | Uniper | uniper.energy | $116,662.50 | $6,819.30 | 6,863 | Dusseldorf |
80 | Wells Fargo | wellsfargo.com | $115,340 | $19,142 | 2,26,000 | San Francisco |
81 | Hengli Group | hengli.com | $114,664.50 | $980.80 | 1,73,250 | Suzhou City |
82 | Allianz | allianz.com | $113,517.70 | $9,233.30 | 1,57,883 | Munich |
83 | China Post Group | chinapost.com.cn | $112,778.50 | $5,884.50 | 7,28,776 | Beijing |
84 | China Energy Investment | cre987.com | $112,048.70 | $6,339.10 | 3,09,037 | Beijing |
85 | Xiamen C&D | chinacnd.com | $110,665.60 | $1,057.60 | 62,740 | Xiamen |
86 | Reliance Industries | ril.com | $108,877.90 | $8,412.50 | 3,47,000 | Mumbai |
87 | Goldman Sachs Group | goldmansachs.com | $108,418 | $8,516 | 45,300 | New York |
88 | Freddie Mac | freddiemac.com | $108,050 | $10,538 | 8,020 | McLean |
89 | Rosneft Oil | rosneft.com | $107,543.10 | $14,870.40 | 3,23,900 | Moscow |
90 | Target | corporate.target.com | $107,412 | $4,138 | 4,15,000 | Minneapolis |
91 | Equinor | equinor.com | $107,174 | $11,885 | 23,449 | Stavanger |
92 | Humana | humana.com | $106,374 | $2,489 | 67,600 | Louisville |
93 | SAIC Motor | saicmotor.com | $105,195.70 | $1,992.60 | 1,49,505 | Shanghai |
94 | State Farm Insurance | insuredbydom.com | $104,198.60 | ($6,272.30) | 65,054 | Bloomington |
95 | Life Insurance Corp. of India | licindia.in | $103,547.60 | $4,944 | 98,463 | Mumbai |
96 | Nestle | nestle.com | $103,505.20 | $12,475.40 | 2,70,000 | Vevey |
97 | Enel | enel.com | $103,311.40 | $3,716.70 | 61,055 | Rome |
98 | ENI | eni.com | $102,501.70 | $5,157.70 | 33,142 | Rome |
99 | Petrobras | petrobras.com.br | $102,409 | $24,884 | 46,730 | Rio de Janeiro |
100 | SK | sk-inc.com | $101,968.80 | ($594.80) | 1,14,950 | Seoul |
101 | E.ON | eon.com | $101,280.10 | $558.90 | 72,242 | Essen |
102 | Gazprom | gazprom.com | $100,252.50 | ($7,383.40) | 4,92,200 | St. Petersburg |
103 | Huawei Investment & Holding | huawei.com | $99,470.30 | $12,274.40 | 2,07,000 | Shenzhen |
104 | Societe Generale | societegenerale.com | $99,163.40 | $2,695.10 | 1,24,089 | Paris |
105 | Bosch Group | theboschgroup.com | $99,020.70 | $2,271.30 | 4,29,416 | Gerlingen-Schillerhohe |
106 | COFCO | cofcointernational.com | $97,765.10 | $1,270.30 | 1,11,630 | Beijing |
107 | Itochu | itochu.co.jp | $97,074.10 | $5,547.50 | 1,36,334 | Osaka |
108 | PowerChina | powerchina.cn | $97,034.90 | $775.90 | 1,84,567 | Beijing |
109 | Pemex | pemex.com | $96,978.80 | $457.10 | 1,28,616 | Mexico City |
110 | Tesla | tesla.com | $96,773 | $14,997 | 1,40,473 | Austin |
111 | Morgan Stanley | morganstanley.com | $96,194 | $9,087 | 80,006 | New York |
112 | Sinopharm | sinopharm.com | $96,072.20 | $1,149.50 | 2,02,426 | Beijing |
113 | Brookfield | brookfield.com | $95,924 | $1,130 | 2,40,000 | Toronto |
114 | Royal Ahold Delhaize | aholddelhaize.com | $95,834.80 | $2,025.90 | 2,32,000 | Zaandam |
115 | Johnson & Johnson | jnj.com | $95,195 | $35,153 | 1,31,900 | New Brunswick |
116 | Indian Oil | iocl.com | $94,273 | $5,042.30 | 31,942 | New Delhi |
117 | Archer Daniels Midland | adm.com | $93,935 | $3,483 | 41,008 | Chicago |
118 | Credit Agricole | credit-agricole.it | $93,358.10 | $6,862.60 | 75,125 | Montrouge |
119 | Christian Dior | dior-finance.com | $93,136.50 | $6,815 | 1,97,141 | Paris |
120 | Nippon Telegraph and Telephone | nttsourcing.com | $92,539.70 | $8,853.10 | 3,38,467 | Tokyo |
121 | Mitsui | mitsui.com | $92,196.40 | $7,359.70 | 53,602 | Tokyo |
122 | Carrefour | carrefour.com | $91,790.60 | $1,793.50 | 3,05,333 | Massy |
123 | PepsiCo | pepsico.com | $91,471 | $9,074 | 3,18,000 | Purchase |
124 | United Parcel Service | nicksnider.net | $90,958 | $6,708 | 3,82,550 | Atlanta |
125 | PTT | pttplc.com | $90,418.70 | $3,221.10 | 30,772 | Bangkok |
126 | AXA | axa.com | $90,405.80 | $7,771.70 | 94,705 | Paris |
127 | FedEx | fedex.com | $90,155 | $3,972 | 4,23,228 | Memphis |
128 | Sony | sony.com | $90,091.80 | $6,715.50 | 1,13,000 | Tokyo |
129 | China FAW Group | faw.com | $89,485 | $2,864.20 | 1,19,658 | Changchun |
130 | Engie | engie.com | $89,257.70 | $2,387 | 97,297 | Courbevoie |
131 | Walt Disney | thewaltdisneycompany.com | $88,898 | $2,354 | 1,99,125 | Burbank |
132 | Orlen | orlen.pl | $88,717.60 | $4,921.80 | 66,554 | Plock |
133 | Dell Technologies | dell.com | $88,425 | $3,211 | 1,20,000 | Round Rock |
134 | DHL Group | dhl.com | $88,385.30 | $3,975.10 | 5,51,233 | Bonn |
135 | China Telecommunications | chinatelecom.com.cn | $87,961.50 | $2,150.80 | 3,91,691 | Beijing |
136 | Nissan Motor | nissan-global.com | $87,773.50 | $2,952 | 1,41,855 | Yokohama |
137 | Royal Bank of Canada | royalbankca.com | $87,498.70 | $11,019 | 91,398 | Toronto |
138 | Zhejiang Rongsheng Holding Group | rong-sheng.com | $86,535.60 | $74.60 | 23,373 | Hangzhou |
139 | Lowe’s | lowes.com.au | $86,377 | $7,726 | 2,26,000 | Mooresville |
140 | Tesco | tescoplc.com | $86,231.30 | $1,486.90 | 2,25,659 | Welwyn Garden City |
141 | Tencent Holdings | wdstop.com | $86,028.30 | $16,275.20 | 1,05,417 | Shenzhen |
142 | Xiamen ITG Holding Group | itgholding.com.cn | $85,818.80 | $178.90 | 34,289 | Xiamen |
143 | BYD | en.byd.com | $85,082 | $4,243.50 | 7,03,504 | Shenzhen |
144 | Nippon Life Insurance | nissay.co.jp | $83,090 | $2,854 | 85,740 | Osaka |
145 | Siemens | siemens.com | $82,931.90 | $8,476.70 | 3,20,000 | Munich |
146 | Japan Post Holdings | japanpost.jp | $82,905.50 | $1,859.10 | 2,21,387 | Tokyo |
147 | Aviation Industry Corp. of China | avic.com | $82,654.10 | $1,644.10 | 3,84,000 | Beijing |
148 | Mitsubishi UFJ Financial Group | mufg.jp | $82,270.30 | $10,314.80 | 1,45,412 | Tokyo |
149 | Procter & Gamble | us.pg.com | $82,006 | $14,653 | 1,07,000 | Cincinnati |
150 | Wuchan Zhongda Group | wzgroup.cn | $81,952.40 | $510.90 | 26,354 | Hangzhou |
151 | Seven & I Holdings | 7andi.com | $80,124.60 | $1,568.90 | 1,17,540 | Tokyo |
152 | Albertsons | albertsonscompanies.com | $79,237.70 | $1,296 | 1,96,650 | Boise |
153 | ENEOS Holdings | eneos.co.jp | $79,020.50 | $1,993.50 | 50,269 | Tokyo |
154 | Bank of Communications | bankcomm.com | $78,757.10 | $13,098.60 | 94,275 | Shanghai |
155 | Energy Transfer | energytransfer.com | $78,586 | $3,935 | 13,786 | Dallas |
156 | U.S. Postal Service | usps.com | $78,383 | ($6,478) | 5,82,781 | Washington |
157 | Jiangxi Copper | jxcc.com | $78,243.20 | $371.20 | 32,746 | Guixi |
158 | People’s Insurance Co. of China | picchk.com | $78,181.70 | $3,153.20 | 1,75,881 | Beijing |
159 | Boeing | boeing.com | $77,794 | ($2,222) | 1,71,000 | Arlington |
160 | China North Industries Group | norincogroup.com.cn | $76,506.90 | $1,933 | 2,16,528 | Beijing |
161 | Pacific Construction Group | pcgoc.com | $76,433 | $5,035.30 | 2,93,125 | Urumqi |
162 | Kia | kia.com | $76,419.40 | $6,720.20 | 52,871 | Seoul |
163 | Sysco | sysco.com | $76,324.70 | $1,770.10 | 71,750 | Houston |
164 | Dai-ichi Life Holdings | dai-ichi-life-hd.com | $76,304.80 | $2,219.40 | 59,495 | Tokyo |
165 | Pertamina | pertamina.com | $75,787.80 | $4,441.40 | 40,415 | Jakarta |
166 | Vinci | vinci.com | $75,550.90 | $5,083.10 | 2,79,426 | Nanterre |
167 | Petronas | petronas.com | $75,409.60 | $16,320.10 | 54,105 | Kuala Lumpur |
168 | Toronto-Dominion Bank | td.com | $75,063.30 | $7,995.60 | 1,03,257 | Toronto |
169 | Lukoil | lukoil.com | $75,012.80 | $13,551.90 | 1,07,596 | Moscow |
170 | Shaanxi Coal & Chemical Industry | shccig.com | $74,776.70 | $1,113.70 | 1,40,142 | Xian |
171 | Shenghong Holding Group | shenghonggroup.cn | $74,700.80 | $548.50 | 56,863 | Suzhou City |
172 | BASF | basf.com | $74,487.20 | $243.20 | 1,11,991 | Ludwigshafen |
173 | China Poly Group | poly.com.cn | $73,998.50 | $988.20 | 1,02,834 | Beijing |
174 | Groupe BPCE | groupebpce.com | $73,774.70 | $3,031.30 | 97,835 | Paris |
175 | Shandong Weiqiao Pioneering Group | weiqiaocy.com | $73,484.50 | $1,192.30 | 97,281 | Binzhou |
176 | JBS | jbsfoodsgroup.com | $72,863.20 | ($212.50) | 2,72,565 | Sao Paulo |
177 | Alimentation Couche-Tard | corpo.couche-tard.com | $71,856.70 | $3,090.90 | 1,28,000 | Laval, Quebec |
178 | State Bank of India | statebank.com | $71,844 | $8,106 | 2,32,296 | Mumbai |
179 | China Merchants Bank | english.cmbchina.com | $71,514.60 | $20,708.70 | 1,16,529 | Shenzhen |
180 | Oil & Natural Gas | indianoilandgas.com | $71,466.10 | $5,947.60 | 36,549 | New Delhi |
181 | Guangzhou Automobile Industry Group | gac-motor.com | $71,386.10 | $345.40 | 1,10,847 | Guangzhou |
182 | UBS Group | ubs.com | $71,245 | $27,849 | 1,12,842 | UBS Group |
183 | Airbus | airbus.com | $70,751 | $4,096.10 | 1,47,893 | Leiden |
184 | Toyota Tsusho | toyota-tsusho.com | $70,498.40 | $2,293.30 | 69,517 | Nagoya |
185 | Zhejiang Geely Holding Group | zgh.com | $70,356.80 | $812.60 | 1,43,994 | Hangzhou |
186 | Taiwan Semiconductor Manufacturing | taiwansemi.com | $69,415.80 | $27,350.40 | 76,478 | Hsinchu |
187 | XMXYG | xiangyu-group.com | $69,286.90 | $14.50 | 33,214 | Xiamen |
188 | RTX | rtx.com | $68,920 | $3,195 | 1,85,000 | Arlington |
189 | Itau Unibanco Holding | itau.com.br | $68,455 | $6,630.10 | 95,702 | Sao Paulo |
190 | ArcelorMittal | corporate.arcelormittal.com | $68,275 | $919 | 1,26,756 | Luxembourg |
191 | General Electric | ge.com | $67,954 | $9,481 | 1,25,000 | Boston |
192 | Beijing Automotive Group | ideasurl.net | $67,852.20 | $328.10 | 90,000 | Beijing |
193 | Lockheed Martin | lockheedmartin.com | $67,571 | $6,920 | 1,22,000 | Bethesda |
194 | Koc Holding | koc.com.tr | $67,482.70 | $3,037.60 | 1,19,306 | Istanbul |
195 | American Express | americanexpress.com | $67,364 | $8,374 | 74,600 | New York |
196 | Hitachi | hitachi.com | $67,313.80 | $4,081.50 | 2,68,655 | Tokyo |
197 | Roche Group | rochegroup.com.au | $67,269.80 | $12,797.10 | 1,03,605 | Basel |
198 | Wilmar International | wilmar-international.com | $67,155.30 | $1,524.80 | 1,14,123 | Singapore |
199 | Caterpillar | caterpillar.com | $67,060 | $10,335 | 1,13,200 | Irving |
200 | Banco Bilbao Vizcaya Argentaria | bbva.com.co | $66,978.10 | $8,669 | 1,21,486 | Bilbao |
201 | Korea Electric Power | kepid.co.kr | $66,977.20 | ($3,692.40) | 48,696 | Naju, Jeollanam-do |
202 | MetLife | metlife.com | $66,905 | $1,578 | 45,000 | New York |
203 | AEON | aeon.info | $66,727 | $312.20 | 3,81,084 | Chiba |
204 | Lloyds Banking Group | lloydsbankinggroup.com | $66,697.60 | $6,785.70 | 62,569 | London |
205 | Deutsche Bank | db.com | $65,978.10 | $6,845.30 | 90,130 | Frankfurt |
206 | China Vanke | vanke.com | $65,789.50 | $1,718.10 | 1,31,097 | Shenzhen |
207 | HCA Healthcare | hcahealthcare.com | $64,968 | $5,242 | 2,65,000 | Nashville |
208 | Sumitomo Mitsui Financial Group | smfg.co.jp | $64,718.30 | $6,662.70 | 1,20,373 | Tokyo |
209 | LG Electronics | lg.com | $64,490.50 | $545.80 | 74,000 | Seoul |
210 | Unilever | unilever.com | $64,435.50 | $7,012.80 | 1,28,377 | London |
211 | Accenture | accenture.com | $64,111.80 | $6,871.60 | 7,32,819 | Dublin |
212 | Barclays | home.barclays | $63,800.60 | $6,535.90 | 92,400 | London |
213 | Jinneng Holding Group | zhangzepower.com | $63,639.80 | $993.60 | 4,39,051 | Datong |
214 | Aluminum Corp. of China | chalco.com.cn | $63,595.40 | $876.50 | 1,24,995 | Beijing |
215 | Munich Re Group | munichre.com | $63,353.30 | $4,979.40 | 42,812 | Munich |
216 | Sberbank | sberbank.com | $63,329.90 | $17,743.50 | 2,10,753 | Moscow |
217 | Banco do Brasil | bancobrasil.com.br | $63,322.20 | $5,980.40 | 86,220 | Brasilia |
218 | Progressive | progressive.com | $62,108.50 | $3,902.40 | 61,432 | Mayfield Village |
219 | IBM | ibm.com | $61,860 | $7,502 | 2,96,600 | Armonk |
220 | Nippon Steel Corporation | nipponsteel.com | $61,359.10 | $3,801.20 | 1,21,236 | Tokyo |
221 | Deere | deere.com | $61,251 | $10,166 | 82,956 | Moline |
222 | Nvidia | nvidia.com | $60,922 | $29,760 | 29,600 | Santa Clara |
223 | StoneX Group | stonex.com | $60,856.10 | $238.50 | 4,137 | New York |
224 | Zurich Insurance Group | zuricheng.co.uk | $60,645 | $4,351 | 59,593 | Zurich |
225 | Bouygues | bouygues.com | $60,599.90 | $1,124.30 | 2,01,498 | Paris |
226 | Mizuho Financial Group | mizuhogroup.com | $60,503.60 | $4,698 | 52,307 | Tokyo |
227 | Daimler Truck Holding | daimlertruck.com | $60,420.40 | $4,081 | 1,02,946 | Leinfelden-Echterdingen |
228 | ING Group | ing.com | $60,401 | $4,475.60 | 59,434 | Amsterdam |
229 | Merck | merck.com | $60,115 | $365 | 71,000 | Rahway |
230 | Bunge | bunge.com | $59,540 | $2,243 | 23,000 | Chesterfield |
231 | Anheuser-Busch InBev | anheuser-busch.com | $59,380 | $5,341 | 1,54,540 | Leuven |
232 | Industrial Bank | industrial-bank.com | $59,152.30 | $10,893.30 | 66,569 | Fuzhou |
233 | POSCO Holdings | posco-inc.com | $58,999.20 | $1,300.30 | 44,501 | Seoul |
234 | Panasonic Holdings | panasonic.com | $58,787.40 | $3,072 | 2,28,420 | Osaka |
235 | ConocoPhillips | conocophillips.com | $58,574 | $10,957 | 9,900 | Houston |
236 | Pfizer | pfizer.com | $58,496 | $2,119 | 88,000 | New York |
